Abstract: TH-PO0500
Association of Calcium-Channel Blocker Use with Cardiac MRI Parameters in Maintenance HD
Session Information
- Dialysis: Novel Therapeutics and Medication Management
November 06, 2025 | Location: Exhibit Hall, Convention Center
Abstract Time: 10:00 AM - 12:00 PM
Category: Dialysis
- 801 Dialysis: Hemodialysis and Frequent Dialysis
Authors
- Lefranc Torres, Armida, Brigham and Women's Hospital, Boston, Massachusetts, United States
- Chertow, Glenn M., Stanford University, Stanford, California, United States
- Mc Causland, Finnian R., Brigham and Women's Hospital, Boston, Massachusetts, United States
Background
CCBs are widely used in HD patients, who face high cardiovascular risk. However, their effects on ventricular structure and function are limited.
Methods
In 185 FHN Daily trial participants with baseline and 12-month MRIs, we used linear regression to assess the association between CCB use and changes in cardiac MRI parameters. Models were adjusted for demographics, dialysis parameters, comorbidities, medications, and laboratories
Results
Over 12 months, CCB use (vs. non-use) was associated with a 16 mL (95%CI: 4, 28) increase in LVEDV, an 8 mL (95%CI: 1, 15) increase in LVSV, a 16 mL (95%CI: 2, 31) increase in RVEDV, and a 12 mL (95%CI: 4, 20) increase in RVSV.
Conclusion
CCB use was associated to increased left and right ventricular end-diastolic and stroke volumes over 12 months. Further study is needed to explore the implications for volume status, blood pressure, and clinical outcomes.
| Outcome | Group | Baseline | 12 months | Change from baseline to 12 months | Unadjusted difference | Adjusted difference |
| LVMI (g/m2) | No CBB | 65 ± 24 | 60 ± 23 | -5 ± 15 | Ref | Ref |
| CCB | 81 ± 28 | 75 ± 24 | -5 ± 18 | 4 (-1, 8) | 5 (-0, 10) | |
| LVM (g) | No CBB | 126 ± 49 | 118 ± 47 | -9 ± 28 | Ref | Ref |
| CCB | 154 ± 57 | 143 ± 48 | -11 ± 35 | 6 (-3, 14) | 8 (-2, 17) | |
| LVEDV (mL) | No CBB | 163 ± 51 | 151 ± 43 | 12 ± 38 | Ref | Ref |
| CCB | 186 ± 59 | 174 ± 51 | -12 ± 45 | 9 (-1, 20) | 16 (4, 28) | |
| LVESV (mL) | No CBB | 68 ± 31 | 63 ± 27 | -5 ± 24 | Ref | Ref |
| CCB | 83 ± 38 | 76 ± 36 | -7 ± 33 | 5 (-3, 12) | 8 (-1, 17) | |
| LVSV (mL) | No CBB | 95 ± 30 | 88 ± 25 | -7 ± 27 | Ref | Ref |
| CCB | 103 ± 33 | 98 ± 28 | -5 ± 27 | 6 (-1, 12) | 8 (1, 15) | |
| LVEF (%) | No CBB | 59 ± 11 | 59 ± 10 | 0 ± 11 | Ref | Ref |
| CCB | 56 ± 9 | 58 ± 10 | 1 ± 10 | -0 (-3, 2) | -1 (-5, 2) | |
| RVEDV (mL) | No CBB | 152 ± 53 | 130 ± 47 | -22 ± 51 | Ref | Ref |
| CCB | 177 ± 66 | 149 ± 54 | -28 ± 57 | 8 (-5, 21) | 16 (2, 31) | |
| RVESV (mL) | No CBB | 71 ± 29 | 59 ± 27 | -12 ± 28 | Ref | Ref |
| CCB | 82 ± 44 | 68 ± 36 | -14 ± 42 | 4 (-4, 12) | 6 (-4, 16) | |
| RVSV (mL) | No CBB | 81 ± 31 | 70 ± 27 | -10 ± 32 | Ref | Ref |
| CCB | 95 ± 32 | 81 ± 28 | -13 ± 31 | 6 (-2, 13) | 12 (4, 20) | |
| RVEF (%) | No CBB | 53 ± 9 | 54 ± 11 | 1 ± 12 | Ref | Ref |
| CCB | 55 ± 10 | 56 ± 11 | 1 ± 12 | 1 (-2, 4) | 1 (-2, 5) |
LVMI, left ventricular mass index; LVM, left ventricular mass; LVEDV, left ventricular end-diastolic volume; LVSV, left ventricular end-systolic volume; LVSV, left ventricular stroke volume; LVEF, left ventricular ejection fraction; RVEDV, right ventricular end-diastolic volume; RVSV, right ventricular end-systolic volume; RVSV, right ventricular stroke volume; RVEF, right ventricular ejection fraction.