ASN's Mission

To create a world without kidney diseases, the ASN Alliance for Kidney Health elevates care by educating and informing, driving breakthroughs and innovation, and advocating for policies that create transformative changes in kidney medicine throughout the world.

learn more

Contact ASN

1401 H St, NW, Ste 900, Washington, DC 20005

email@asn-online.org

202-640-4660

The Latest on X

Kidney Week

Abstract: TH-PO609

Renal Adverse Effects of Long Term Whey Supplementation with Resistance Training in Rats

Session Information

Category: Health Maintenance, Nutrition, and Metabolism

  • 1301 Health Maintenance, Nutrition, and Metabolism: Basic

Authors

  • Kunt, Atilla, Bezmialem Vakif University, Istanbul, Turkey
  • Ozer, Omer faruk, Bezmialem Vakif University, Istanbul, Turkey
  • Coban, Ganime, Bezmialem Vakif University, Istanbul, Turkey
  • Toprak, Ali, Bezialem Vakif University, Istanbul, Turkey
  • Kazancioglu, Rumeyza, Bezmialem Vakif University, Istanbul, Turkey
Background

The usage of whey protein is already widespread; as resistance trainers and in-patients use whey protein alike. There is reliable evidence against other supplements, it is lacking for whey protein. The aim of the study was to identify the adverse effects of whey protein usage on kidneys.

Methods

48 young male albino wistar rats are divided into 6 (n=8); Normal (20%) Protein(NP)-Sedentary(NPS), NP-Resistance training(NPRT), High(45%)Protein(HP) Sedentary(HPS), HP-Resistance Training(HPRT) , Abuse(70% Protein)(A)-Sedentary(AS), and Abuse-Resistance Training(ART) groups. The rats were fed ad libitum. Training was maintained by resistance protocol in a motorised treadmill.On days 1 and 90 12 hour urine and blood samples were collected. Urea, microalbuminuria and pH were detected in the urine.Blood analysis included: Albumin, Blood Urea, Creatinine, CRP and NGAL. Rats were killed and histopathologically analyzed. Tissue samples were fixed with 10% formalin and stained with H&E, Kongo Red stains. Statistics were done by Kruskal Wallis test.

Results

Results are shown in Table 1.Histopathological examination shows congestion and tubular damage on HP-RT, A-RT, and HP-S groups. There was no sclerosis or glomerular damage present in any of the groups.

Conclusion

Whey protein intake created a dose-response in causing significant microalbuminuria and tubular destruction in our study. This supports the suggestion that long-term intakes of protein at the upper limits from whole protein sources may compromise renal health.

Table 1
 Blood Albumin (g/dl)Blood Urea (mg/dl)Creatinine (mg/dl)CRP (mg/dl)NGAL (pg/ml)Urinary Urea (mg/dl)Microalbuminuria (mg/dl)Urinary pH
 Day 1Day 90p valueDay 1Day 90p valueDay 1Day 90p valueDay 1Day 90p valueDay 1Day 90p valueDay 1Day 90p valueDay 1Day 90p valueDay 1Day 90p value
NP-S3.03 ± 0.093.15 ± 0.12p<0.0540.00 ± 1.5146.5 ± 8.03p>0.050.46 ± 0.020.59 ± 0.03p<0.050.18 ± 0.040.15 ± 0.03p<0.05500.73 ± 117.62208.6 ± 71.5p<0.056066.25 ±424.677752 ± 1789p<0.0512.84 ± 4.7117.11 ± 6.5p<0.056.75 ± 0.717.69 ± 0.37p<0.05
NP-RT3.05 ± 0.152.90 ± 0.12p<0.0543.625 ± 3.9337.0 ± 2.36p<0.050.49875 ± 0.020.57 ± 0.02p<0.051.98 ± 0.692.14 ± 0.67p>0.05235.13 ± 154.29266.2 ± 160.10p<0.058217.50 ± 740.547542 ± 639p<0.0518.86 ± 9.5128.12 ± 17.8p<0.057.38 ± 0.998.19 ± 0.37p<0.05
HP-S3.04 ± 0.052.65 ± 0.20p<0.0579.88 ± 8.3641.5 ± 6.39p<0.050.41 ± 0.030.56 ± 0.03p<0.050.86 ± 0.900.77 ± 0.99p<0.05186.56 ± 75.14433.6 ± 262.5p<0.059647.50 ± 1274.589829 ± 323p<0.0514.89 ± 3.3320.43 ± 9.33p<0.056.69 ± 0.537.88 ± 0.74p<0.05
HP-RT2.98 ± 0.092.87 ± 0.13p<0.0586.5 ± 7.8657.5 ± 1.93p<0.050.44 ± 0.020.55 ± 0.05p<0.051.70 ± 0.711.87 ± 0.68p<0.05177.63 ± 55.95736.3 ± 723.1p<0.0510255.00 ± 759.4910490 ± 602p<0.0530.95 ± 9.9837.6 ± 10.6p<0.057.75 ± 0.858.0 ± 0.46p<0.05
A-S2.90 ± 0.122.99 ± 0.04p<0.0591.88 ± 9.0158.0 ± 7.91p<0.050.43 ± 0.020.56 ± 0.02p<0.051.23 ± 0.541.40 ± 0.52p<0.05308.9 ± 141.8508.06 ± 224.42p<0.059858.75 ± 981.709351 ± 866p<0.0519.81 ± 7.9457.8 ± 80.00p<0.057.06 ± 0.568.13 ± 0.23p<0.05
A-RT3.09 ± 0.162.65 ± 0.12p<0.05100.38 ± 10.6082.0 ± 8.52p<0.050.44 ± 0.020.58 ± 0.06p<0.051.76 ± 0.921.88 ± 0.97p<0.05278.3 ± 183.06199.7 ± 26.11p>0.0511228.75 ± 1051.689675 ± 1059p<0.0529.03 ± 5.2928.9 ± 4.1p>0.057.38 ± 0.587.69 ± 0.65p>0.05

A-RT rat with tubular desquamation.

Funding

  • Clinical Revenue Support